<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yvonne Lao</title>
	<atom:link href="http://yvonnelao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yvonnelao.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>almost two&#8230;</title>
		<link>http://yvonnelao.com/2011/06/09/almost-two/</link>
		<comments>http://yvonnelao.com/2011/06/09/almost-two/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:38:24 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://yvonnelao.com/wp-content/uploads/2011/06/Nacho.jpg"><img class="aligncenter size-full wp-image-558" title="Nacho" src="http://yvonnelao.com/wp-content/uploads/2011/06/Nacho.jpg" alt="" width="612" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/06/09/almost-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; ABC News iPhone App Redesign</title>
		<link>http://yvonnelao.com/2011/05/16/new-work-abc-news-iphone-app-redesign/</link>
		<comments>http://yvonnelao.com/2011/05/16/new-work-abc-news-iphone-app-redesign/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:35:56 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=542</guid>
		<description><![CDATA[The goal for this project is to improve both app functionality and aesthetic. To help user navigate to different content on the app, we incorporated a high level top nav with all news sections and shows. Check out more details!]]></description>
			<content:encoded><![CDATA[<p>The goal for this project is to improve both app functionality and aesthetic. To help user navigate to different content on the app, we incorporated a high level top nav with all news sections and shows. <a href="http://yvonnelao.com/2011/05/16/abc-news-iphone-app/">Check out more details</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/05/16/new-work-abc-news-iphone-app-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News iPhone App</title>
		<link>http://yvonnelao.com/2011/05/16/abc-news-iphone-app/</link>
		<comments>http://yvonnelao.com/2011/05/16/abc-news-iphone-app/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:56:05 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[ABC News Digital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=534</guid>
		<description><![CDATA[In collaboration with the product team, I constructed the wireframes, and implemented visual design treatment to the app. The focus is to improve both app functionality and aesthetic. To help user navigate to different content on the app, we incorporated &#8230; <a href="http://yvonnelao.com/2011/05/16/abc-news-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In collaboration with the product team, I constructed the wireframes, and implemented visual design treatment to the app. The focus is to improve both app functionality and aesthetic. To help user navigate to different content on the app, we incorporated a high level top nav with all news sections and shows. Users can also save, edit and share any article. The overall look and feel is consistent with the ABC News iPad app.</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/05/16/abc-news-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://yvonnelao.com/2011/05/10/502/</link>
		<comments>http://yvonnelao.com/2011/05/10/502/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:00:08 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=502</guid>
		<description><![CDATA[&#8220;I like the fact that design is audience-related. I like the fact that it&#8217;s not art and that you&#8217;re typically collaborating with other people. &#8220; – Stefan Sagmeister]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;I like the fact that design is audience-related. I like the fact that it&#8217;s not <em>art</em> and that you&#8217;re typically collaborating with other people. &#8220;</p>
<p style="text-align: center;"><span style="color: #ffff99;"><em>– Stefan Sagmeister</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/05/10/502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; Mobile App User Flow Chart</title>
		<link>http://yvonnelao.com/2011/04/28/new-work-mobile-app-user-flow-chart/</link>
		<comments>http://yvonnelao.com/2011/04/28/new-work-mobile-app-user-flow-chart/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:28:51 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=499</guid>
		<description><![CDATA[This is an infographic piece, showcasing an iPhone application flow chart. It was part of a design pitch for the ABC News.com Royal Wedding mobile app, along with preliminary wireframes.  The purpose of this flow chart is to help the &#8230; <a href="http://yvonnelao.com/2011/04/28/new-work-mobile-app-user-flow-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an infographic piece, showcasing an iPhone application flow chart. It was part of a design pitch for the ABC News.com Royal Wedding mobile app, along with preliminary wireframes.  The purpose of this flow chart is to help the client understand overall app behavior and content. <a href="http://yvonnelao.com/2011/04/28/mobile-app-user-flow-chart/">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/04/28/new-work-mobile-app-user-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App User Flow Chart</title>
		<link>http://yvonnelao.com/2011/04/28/mobile-app-user-flow-chart/</link>
		<comments>http://yvonnelao.com/2011/04/28/mobile-app-user-flow-chart/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:26:32 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[ABC News Digital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=491</guid>
		<description><![CDATA[This is an infographic piece, showcasing an iPhone application flow chart. It was part of a design pitch for the ABC News.com Royal Wedding mobile app, along with preliminary wireframes.  The purpose of this flow chart is to help the &#8230; <a href="http://yvonnelao.com/2011/04/28/mobile-app-user-flow-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an infographic piece, showcasing an iPhone application flow chart. It was part of a design pitch for the ABC News.com Royal Wedding mobile app, along with preliminary wireframes.  The purpose of this flow chart is to help the client understand overall app behavior and content.</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/04/28/mobile-app-user-flow-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; Getback Live: ELP</title>
		<link>http://yvonnelao.com/2011/04/27/new-work-getback-live-elp/</link>
		<comments>http://yvonnelao.com/2011/04/27/new-work-getback-live-elp/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:48:32 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=481</guid>
		<description><![CDATA[Getback Live.com, is a complete brand identity and site redesign, featuring the rich and exclusive catalogue of legendary music band Emerson Lake &#38; Palmer. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Getback Live.com, is a complete brand identity and site redesign, featuring the rich and exclusive catalogue of legendary music band Emerson Lake &amp; Palmer. <a href="http://yvonnelao.com/2011/04/26/getbacklive-com-emerson-lake-palmer/">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/04/27/new-work-getback-live-elp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetbackLive.com, ELP</title>
		<link>http://yvonnelao.com/2011/04/26/getbacklive-com-emerson-lake-palmer/</link>
		<comments>http://yvonnelao.com/2011/04/26/getbacklive-com-emerson-lake-palmer/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:50:09 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=439</guid>
		<description><![CDATA[Getback Live.com, a complete brand identity and site redesign, featuring the rich and exclusive catalogue of legendary music band Emerson Lake &#38; Palmer. My role includes designing brand logo identity, mapping out entire information architecture and implementing final visual design.]]></description>
			<content:encoded><![CDATA[<p>Getback Live.com, a complete brand identity and site redesign, featuring the rich and exclusive catalogue of legendary music band Emerson Lake &amp; Palmer. My role includes designing brand logo identity, mapping out entire information architecture and implementing final visual design.</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/04/26/getbacklive-com-emerson-lake-palmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://yvonnelao.com/2011/03/14/new-site/</link>
		<comments>http://yvonnelao.com/2011/03/14/new-site/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:54:23 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=416</guid>
		<description><![CDATA[Welcome to my new portfolio site. I&#8217;ve added new features including top nav with work thumbnails for easy project access. Please feel free to browse around and dig. Thanks for stopping by, and stay tuned for more project updates! – &#8230; <a href="http://yvonnelao.com/2011/03/14/new-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new portfolio site.</p>
<p>I&#8217;ve added new features including top nav with work thumbnails for easy project access. Please feel free to browse around and dig.</p>
<p>Thanks for stopping by, and stay tuned for more project updates!</p>
<p>– Yvonne</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2011/03/14/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Knew Then What I Know Now&#8230;</title>
		<link>http://yvonnelao.com/2010/08/16/if-i-knew-then-what-i-know-now/</link>
		<comments>http://yvonnelao.com/2010/08/16/if-i-knew-then-what-i-know-now/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:59:16 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Oh I See]]></category>

		<guid isPermaLink="false">http://yvonnelao.com/?p=345</guid>
		<description><![CDATA[&#8220;A shortlist of the takeaways: never sacrifice what you love, find great collaborators and share your ideas, learn how to say no and stay focused, and always, always stick to your guns.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="429" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque"/><param name="flashvars" value="clip_id=13432412&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1" /><param name="src" value="http://vimeo.com/moogaloop.swf" /><embed type="application/x-shockwave-flash" width="480" height="429" src="http://vimeo.com/moogaloop.swf" flashvars="clip_id=13432412&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" data="http://vimeo.com/moogaloop.swf"></embed></object></p>
<p>&#8220;A shortlist of the takeaways: never sacrifice what you love, find great collaborators and share your ideas, learn how to say no and stay focused, and always, always stick to your guns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yvonnelao.com/2010/08/16/if-i-knew-then-what-i-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

